Place of Origin: | Shenzhen, China(Mainland) |
Brand Name: | EagleFinder |
Certification: | CE |
Delivery Time: | 15DAY |
---|---|
Payment Terms: | T/T in Advance |
Supply Ability: | 1000 Set/Sets per Month |
Port: | Shenzhen |
High Light: | bait boat Battery,fishing boat accessories,Remote Control Handset Bait Boat Parts |
---|
Remote Control Handset With High Resolution LCD, Full Digital Duplex
Remote Control Handset Description:
The new type remote control handset with big and high resolution LCD and full digital duplex is specially researched and developed by us. Various sailing status of bait boat can be displayed on the LCD of remote control handset. It is intelligent and easily operated, always brings a lot of fun for fishing as well.
The remote control handset can be universally used for A, B, C, and D models. Even when the bait boat is upgraded, it’s unnecessary to change the remote control handset as it’s pre-equipped with the functions that are applicable for all models, and the upgraded functions can also be displayed on the LCD.
Displayed Content on the remote control LCD:
Signal, battery capacity, boat sailing direction (arrow indication), lighting, bait release, hook release
the quantity of received GPS satellites,GPS longitude and latitude.
Functions and Parameters of the Remote Control Handset
Function | Configuration |
Internal Antenna | |
Working Time of Remote Control | 20hours |
Real-time Monitoring of Boat Errors | ◎ |
Air upgrade | ◎ |
Self-check | ◎ |
Manual Sailing/Automatic Sailing | ◎ |
Indication of Signal | ◎ |
Battery Status of the Boat and Remote control | ◎ |
Indication of Boat Sailing Direction | ◎ |
Indication of the Actual Sailing Time of the Boat | ◎ |
Indication of Bait hopper and Hook status | ◎ |
RC buttons light | ◎ |
LCD Backlight | ◎ |
Alarm/Warning tones | |
Audible Alarm of Weak Signal | ◎ |
Audible Alarm of Low Battery | ◎ |
Audible Indication for Hopper open& Hook Release | ◎ |
Audible Indication of the Boat Navigated to Destination | ◎ |
GPS Navigation | |
Indication of GPS Satellite | ◎ |
Set the Location | ◎ |
Measure the Distance | ◎ |
GPS Automatic Navigation Sailing | ◎ |
Store GPS Destination points | 31 |
Fish Finder | |
River Bed Contour | ◎ |
Water Temperature/ Water Depth | ◎ |
Range of Water Depth | 2-30M/4 levels |
Attracting Fish Lamp | ◎ |
The Water Depth of Fish | ◎ |
Fish Size Indication | Big/Medium/Small |
Contact Person: Ms. Crystal Qin